Every program below is an established U.S. exchange organization. They differ in program type (academic-year vs. semester), whether hosts receive a stipend or a tax benefit, and where they place students. Fill out one match form and we'll recommend the best fit for your family.
| Program | Type | Host benefit | Where |
|---|---|---|---|
| EF Exchange Year | J-1 academic year / semester | Monthly stipend | Nationwide (near an EF partner school / coordinator area). |
| APEX (AIEP) | Homestay placement | Volunteer + tax deduction | Within 20 min of an APEX partner school. |
| CETUSA | J-1 academic year | Volunteer + tax deduction | Nationwide. |
| ISE (International Student Exchange) | J-1 academic year | Volunteer + tax deduction | Nationwide. |
| ICES (International Cultural Exchange Services) | J-1 academic year | Volunteer + tax deduction | Nationwide. |
| Greenheart Exchange | J-1 academic year | Volunteer + tax deduction | Nationwide. |
Details gathered from each organization's official materials and verified July 06, 2026. Always confirm current terms directly with the program.